Apple Wood


Size
Split
Regular price$35.00
/
Shipping calculated at checkout.
  • Shipping estimates generated during checkout. See description below for shipping rates by state.
Pallet orders are shipped LTL freight. The shipping cost per pallet gets significantly cheaper as you increase the quantity. Request a custom quote for bulk orders (over 4 pallets)!
  • In stock, ready to ship
  • Inventory on the way
1/2 Cord Apple Pallet - 16"
.35 Cu.ft Apple Box - 8"
Apple Wood
1/2 Cord Apple Pallet - 18"
Apple Wood
1/4 Cord Apple Pallet - 16"
Apple Wood
2.0 Cu.ft Apple Box - 16"
Apple Wood
Apple Wood
2.0 Cu.ft Apple Box - 8"

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

PAIRS WELL WITH:

COOKWOOD PRODUCT SPECS

SPECS Box .35 Cu. ft. 8" Split Box 2.0 Cu. ft. 8" Split Box 2.0 Cu. ft. 16" Split Pallet 1/4 Cord  Pallet 1/2 Cord  Pallet 1/2 Cord
Split Length 8" 8" 16" 16" 16" 18"
Diameter
1.5" - 3" 1.5" - 3" 1.5" - 3" 1.5" - 3" 1.5" - 3" 3" - 6"
Type Apple
Apple Apple Apple Apple Apple
Piece Qty 13 - 16 60 - 70 30 - 40 350-400 700-800 375-400
Pkg. size

8.5″ x 8.5″ x 8.5″

19″ x 13″ x 14″ 19″ x 13″ x 14″ 32" x 40" x 44" 40" x 48" x 56" 40" x 48" x 56"
Cubic Ft 0.35 2 2 32 64 64
Weight (Est) 10 lbs
35 lbs 35 lbs 1000 lbs 2000 lbs 2000 lbs

 

 

APPLE COOKING WOOD & FIREWOOD

Apple cooking wood is a great choice for those who are looking for a wood that will impart a sweet and smoky flavor to their food. It burns consistently with an intense flame, making it easy to cook your food without having to worry about flare-ups. Additionally, apple cooking wood is relatively easy to work with and has a long-lasting flavor. Whether you're cooking your breakfast bacon or your dinner pork chops, apple wood will give your meal that delicious smoky flavor that you're looking for.

Apple wood splits are great for amateur and veteran grill masters alike. Providing one of the most unique flavors of the various wood types, apple wood is a great way to get a change of pace and enjoy something sweeter. For genuine Texan apple wood splits, look no further than ButlerWood.

 

SHIPPING RATES

 

 1/4 Cord Pallets
1 pallet 2 pallet 3 pallet 4 pallet 5 pallet 6 pallet 7 pallet 8 pallet 9 pallet 10 pallet
Texas  $     93.00  $            110.00  Free   Free   Free   Free   Free   Free   Free   Free 
Alabama  $     91.00  $            111.00  Free   Free   Free   Free   Free   Free   Free   Free 
Arkansas  $     91.00  $            100.00  Free   Free   Free   Free   Free   Free   Free   Free 
Louisiana  $     91.00  $            101.00  Free   Free   Free   Free   Free   Free   Free   Free 
Mississippi  $     91.00  $               95.00  Free   Free   Free   Free   Free   Free   Free   Free 
Oklahoma  $     91.00  $            114.00  Free   Free   Free   Free   Free   Free   Free   Free 
Tennessee  $     91.00  $            112.00  Free   Free   Free   Free   Free   Free   Free   Free 
Georgia  $     91.00  $            127.00  Free   Free   Free   Free   Free   Free   Free   Free 
North Carolina  $     91.00  $            142.00  Free   Free   Free   Free   Free   Free   Free   Free 
Indiana  $     91.00  $            143.00  Free   Free   Free   Free   Free   Free   Free   Free 
Ohio  $     94.00  $            154.00  Free   Free   Free   Free   Free   Free   Free   Free 
South Carolina  $     95.00  $            152.00  Free   Free   Free   Free   Free   Free   Free   Free 
Illinois  $     97.00  $            150.00  Free   Free   Free   Free   Free   Free   Free   Free 
Florida  $  101.00  $            160.00  $            231.00  $              302.00  $     373.00  $      444.00  $      515.00  $      586.00  $      657.00  $      728.00
Kansas  $  101.00  $            120.00  Free   Free   Free   Free   Free   Free   Free   Free 
Wisconsin  $  103.00  $            175.00  $            254.00  $              333.00  $     412.00  $      491.00  $      570.00  $      649.00  $      728.00  $      807.00
Iowa  $  104.00  $            177.00  $            256.00  $              335.00  $     414.00  $      493.00  $      572.00  $      651.00  $      730.00  $      809.00
Kentucky  $  105.00  $            129.00  Free   Free   Free   Free   Free   Free   Free   Free 
New Mexico  $  107.00  $            124.00  Free   Free   Free   Free   Free   Free   Free   Free 
Wyoming  $  109.00  $            168.00  $            243.00  $              318.00  $     393.00  $      468.00  $      543.00  $      618.00  $      693.00  $      768.00
Arizona  $  111.00  $            141.00  Free   Free   Free   Free   Free   Free   Free   Free 
Michigan  $  112.00  $            186.00  $            269.00  $              352.00  $     435.00  $      518.00  $      601.00  $      684.00  $      767.00  $      850.00
Virginia  $  112.00  $            188.00  $            273.00  $              358.00  $     443.00  $      528.00  $      613.00  $      698.00  $      783.00  $      868.00
Missouri  $  115.00  $            143.00  Free   Free   Free   Free   Free   Free   Free   Free 
Colorado  $  116.00  $            150.00  Free   Free   Free   Free   Free   Free   Free   Free 
Pennsylvania  $  117.00  $            196.00  $            285.00  $              374.00  $     463.00  $      552.00  $      641.00  $      730.00  $      819.00  $      908.00
West Virginia  $  119.00  $            154.00  $            290.00  $              426.00  $     562.00  $      698.00  $      834.00  $      970.00  $  1,106.00  $  1,242.00
Utah  $  124.00  $            196.00  $            285.00  $              374.00  $     463.00  $      552.00  $      641.00  $      730.00  $      819.00  $      908.00
Delaware  $  125.00  $            208.00  $            304.00  $              400.00  $     496.00  $      592.00  $      688.00  $      784.00  $      880.00  $      976.00
California  $  125.00  $            192.00  $            275.00  $              358.00  $     441.00  $      524.00  $      607.00  $      690.00  $      773.00  $      856.00
Minnesota  $  125.00  $            215.00  $            310.00  $              405.00  $     500.00  $      595.00  $      690.00  $      785.00  $      880.00  $      975.00
Nebraska  $  129.00  $            218.00  $            313.00  $              408.00  $     503.00  $      598.00  $      693.00  $      788.00  $      883.00  $      978.00
Nevada  $  129.00  $            205.00  $            298.00  $              391.00  $     484.00  $      577.00  $      670.00  $      763.00  $      856.00  $      949.00
South Dakota  $  139.00  $            248.00  $            363.00  $              478.00  $     593.00  $      708.00  $      823.00  $      938.00  $  1,053.00  $  1,168.00
New Jersey  $  142.00  $            239.00  $            349.00  $              459.00  $     569.00  $      679.00  $      789.00  $      899.00  $  1,009.00  $  1,119.00
Idaho  $  141.00  $            226.00  $            330.00  $              434.00  $     538.00  $      642.00  $      746.00  $      850.00  $      954.00  $  1,058.00
Maryland  $  145.00  $            230.00  $            324.00  $              418.00  $     512.00  $      606.00  $      700.00  $      794.00  $      888.00  $      982.00
Connecticut  $  207.00  $            281.00  $            412.00  $              543.00  $     674.00  $      805.00  $      936.00  $  1,067.00  $  1,198.00  $  1,329.00
Massachusetts  $  208.00  $            282.00  $            414.00  $              546.00  $     678.00  $      810.00  $      942.00  $  1,074.00  $  1,206.00  $  1,338.00
North Dakota  $  211.00  $            377.00  $            440.00  $              503.00  $     566.00  $      629.00  $      692.00  $      755.00  $      818.00  $      881.00
Vermont  $  212.00  $            360.00  $            423.00  $              486.00  $     549.00  $      612.00  $      675.00  $      738.00  $      801.00  $      864.00
Rhode Island  $  213.00  $            363.00  $            427.00  $              491.00  $     555.00  $      619.00  $      683.00  $      747.00  $      811.00  $      875.00
New Hampshire  $  218.00  $            372.00  $            437.00  $              502.00  $     567.00  $      632.00  $      697.00  $      762.00  $      827.00  $      892.00
Montana  $  244.00  $            353.00  $            357.00  $              361.00  $     365.00  $      369.00  $      373.00  $      377.00  $      381.00  $      385.00
New York  $  247.00  $            397.00  $            413.00  $              429.00  $     445.00  $      461.00  $      477.00  $      493.00  $      509.00  $      525.00
Maine  $  264.00  $            451.00  $            604.00  $              757.00  $     910.00  $  1,063.00  $  1,216.00  $  1,369.00  $  1,522.00  $  1,675.00
Washington  $  267.00  $            396.00  $            403.00  $              410.00  $     417.00  $      424.00  $      431.00  $      438.00  $      445.00  $      452.00
District of Columbia  $  310.00  $            475.00  $            442.00  $              409.00  $     459.00  $      509.00  $      559.00  $      609.00  $      659.00  $      709.00
Oregon  $  366.00  $            505.00  $            451.00  $              397.00  $     447.00  $      497.00  $      547.00  $      597.00  $      647.00  $      697.00

 

1/2 Cord Pallets 

1 pallet 2 pallet 3 pallet 4 pallet 5 pallet
Texas  $     110.00  $         157.00  Free   Free   Free 
Alabama  $     111.00  $         203.00  Free   Free   Free 
Arkansas  $     100.00  $         172.00  Free   Free   Free 
Louisiana  $     101.00  $         172.00  Free   Free   Free 
Mississippi  $        95.00  $         172.00  Free   Free   Free 
Oklahoma  $     114.00  $         201.00  Free   Free   Free 
Tennessee  $     112.00  $         205.00  Free   Free   Free 
Georgia  $     127.00  $         236.00  Free   Free   Free 
North Carolina  $     142.00  $         266.00  Free   Free   Free 
Indiana  $     143.00  $         261.00  Free   Free   Free 
Ohio  $     154.00  $         282.00  Free   Free   Free 
South Carolina  $     152.00  $         285.00  Free   Free   Free 
Illinois  $     150.00  $         276.00  Free   Free   Free 
Florida  $     160.00  $         301.00  $       358.00  $         415.00  $         472.00
Kansas  $     120.00  $         208.00  Free   Free   Free 
Wisconsin  $     175.00  $         324.00  $       385.00  $         446.00  $         507.00
Iowa  $     177.00  $         326.00  $       387.00  $         448.00  $         509.00
Kentucky  $     129.00  $         239.00  Free   Free   Free 
New Mexico  $     124.00  $         215.00  Free   Free   Free 
Wyoming  $     168.00  $         318.00  $       415.00  $         512.00  $         609.00
Arizona  $     141.00  $         244.00  Free   Free   Free 
Michigan  $     186.00  $         344.00  $       410.00  $         476.00  $         542.00
Virginia  $     188.00  $         358.00  $       433.00  $         508.00  $         583.00
Missouri  $     143.00  $         239.00  Free   Free   Free 
Colorado  $     150.00  $         257.00  Free   Free   Free 
Pennsylvania  $     245.00  $         368.00  $       440.00  $         512.00  $         584.00
West Virginia  $     154.00  $         381.00  $       461.00  $         541.00  $         621.00
Utah  $     245.00  $         375.00  $       512.00  $         649.00  $         786.00
Delaware  $     261.00  $         499.00  $       481.00  $         531.00  $         581.00
California  $     240.00  $         358.00  $       476.00  $         594.00  $         712.00
Minnesota  $     269.00  $         490.00  $       465.00  $         515.00  $         565.00
Nebraska  $     273.00  $         493.00  $       468.00  $         518.00  $         568.00
Nevada  $     256.00  $         490.00  $       528.00  $         566.00  $         604.00
South Dakota  $     372.00  $         695.00  $       690.00  $         740.00  $         790.00
New Jersey  $     358.00  $         689.00  $       692.00  $         695.00  $         698.00
Idaho  $     282.00  $         542.00  $       742.00  $         942.00  $    1,142.00
Maryland  $     345.00  $         627.00  $       626.00  $         676.00  $         726.00
Connecticut  $     422.00  $         816.00  $       821.00  $         826.00  $         831.00
Massachusetts  $     424.00  $         820.00  $       825.00  $         830.00  $         835.00
North Dakota  $     490.00  $         914.00  $   1,005.00  $    1,096.00  $    1,187.00
Vermont  $     468.00  $         907.00  $   1,011.00  $    1,115.00  $    1,219.00
Rhode Island  $     472.00  $         915.00  $   1,019.00  $    1,123.00  $    1,227.00
New Hampshire  $     483.00  $         937.00  $   1,044.00  $    1,151.00  $    1,258.00
Montana  $     385.00  $         687.00  $       746.00  $         805.00  $         864.00
New York  $     469.00  $         862.00  $       952.00  $    1,042.00  $    1,132.00
Maine  $     575.00  $     1,118.00  $   1,160.00  $    1,202.00  $    1,244.00
Washington  $     432.00  $         778.00  $   1,044.00  $    1,310.00  $    1,576.00
District of Columbia  $     515.00  $         924.00  $   1,018.00  $    1,112.00  $    1,206.00
Oregon  $     589.00  $         990.00  $   1,113.00  $    1,236.00  $    1,359.00

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

You may also like


Recently viewed

AVAILABLE FOR LOCAL PICKUP

12527 Capote RD
Seguin TX, 78155

Mon - Fri, 6:00am - 5:00pm
Saturday - Sunday - Closed

Get directions